Singapore Home Tuition Rates 2026
These rates are based on current market rates for private home tuition in Singapore, compiled from publicly available agency rate guides and updated for 2025. Actual rates depend on the tutor's experience, subject, and level. All rates are per hour ($/hr).
| Level | Part-Time Tutors | Full-Time Tutors | Ex/Current MOE Teachers |
|---|---|---|---|
| Pre-School | $25–$35/hr | $40–$50/hr | $55–$70/hr |
| Primary 1–4 | $25–$35/hr | $40–$45/hr | $55–$70/hr |
| Primary 5–6 | $30–$40/hr | $40–$55/hr | $60–$80/hr |
| Sec 1–2 | $30–$45/hr | $45–$55/hr | $60–$85/hr |
| Sec 3–5 | $35–$45/hr | $45–$65/hr | $70–$95/hr |
| Junior College | $40–$55/hr | $65–$90/hr | $90–$130/hr |
| IB | $40–$55/hr | $65–$90/hr | $90–$130/hr |
| IGCSE / International | $30–$55/hr | $45–$85/hr | $60–$120/hr |
| Poly / Uni | $40–$65/hr | $60–$95/hr | $100–$130/hr |
| Adult | $30–$45/hr | $40–$65/hr | $70–$100/hr |
* Rates are per hour ($/hr) and are indicative market rates. Actual rates depend on tutor's experience, specific subject difficulty, and lesson location. ← Scroll table to see all columns →
Understanding Tutor Types
Part-Time Tutors
Who: University students, working professionals tutoring part-time
Best for: Budget-conscious families, Primary/Lower Sec students
Strengths: Relatable to students, recent exam experience, affordable rates
Full-Time Tutors
Who: Dedicated professional tutors with 3+ years experience
Best for: Families wanting consistency and dedicated commitment
Strengths: Available flexible hours, experienced, proven track record
Ex/Current MOE Teachers
Who: Former or current Ministry of Education school teachers
Best for: Students targeting top grades, JC/O-Level/A-Level
Strengths: Official MOE curriculum expertise, exam marking experience, NIE trained